Pesticides are substances or mixtures of substances used to prevent, control or reduce the damage of harmful organisms.
Insecticide: Used against insects and pests.
Herbicides: Used against unwanted grasses and plants.
Rodenticide: Used against rodents (rats and mice).
Bactericide: Used against bacteria.
Fungicide: Used against fungi and fungal spores.
Larvicides: Used against larvae (caterpillars, worms).
Pesticides can pose risks to humans, and their health effects can vary depending on the type of pesticide. Some pesticides can be carcinogenic, while others can affect the nervous system.
Pesticide residue analyses are analyses that require the simultaneous analysis of many active substances with different properties, are performed using advanced chromatographic techniques and require expertise in the field.
OUR PESTICIDE ANALYSIS LIST
LC MS/MS LOQ VALUES
| High Water High Acid | High Sugar | High Starch | High Fat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pesticide Name | LOQ(PPM) | LOQ(PPM) | LOQ(PPM) | LOQ(PPM) | ||||||
| 1 | 1-Naphthylacetamide(NAD) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 2 | 2,4 DB | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 3 | 2,4-D | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 4 | 2,4-Dimehtylaniline (DMA, Met. Amitraz) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5 | 2-/4-Nitrophenol | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 6 | 3-Indolyl Acetic Acid(IAA) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 7 | 3-Indolyl Butyric Acid(IBA) | 0.01 | 0.01 | 0.01 | - | |||||
| 8 | 4-CPA | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 9 | 5-Nitroguaiacol | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 10 | 6-Benzylaminopurine(Benzyladenine) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 11 | 8-Hydroxyquinoline | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 12 | Acephate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 13 | Acequinocyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 14 | Acetamiprid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 15 | Acetamiprid-N-Desmethyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 16 | Acibenzolar Acid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 17 | Acibenzolar-S-Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 18 | Aclonifen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 19 | Acrinathrin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 20 | Afidopyropen | 0.01 | - | 0.01 | - | |||||
| 21 | Alachlor | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 22 | Alanycarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 23 | Aldicarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 24 | Aldicarb-Sulfone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 25 | Aldicarb-Sulfoxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 26 | Ametoctradin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 27 | Amidosulfuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 28 | Aminopyralid | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 29 | Amitraz | 0.01 | - | 0.01 | 0.01 | |||||
| 30 | Amitrole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 31 | Atrazine | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 32 | Avermectin B1a | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 33 | Azadiracthin (M+Na) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 34 | Azamethiphos | 0.005 | 0.01 | 0.01 | - | |||||
| 35 | Azimsulfuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 36 | Azinphos-Ethyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 37 | Azinphos-Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 38 | Azoxystrobin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 39 | BAC_C12 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 40 | BAC_C14 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 41 | BAC_C16 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 42 | BDMC(4-Bromo-3,5-dimethylphenyl N methylcarbamate) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 43 | Benalaxyl/ Benalaxy-M | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 44 | Bendiocarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 45 | Benfluralin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 46 | Benfuracarb | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 47 | Benomyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 48 | Benoxacor | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 49 | Bensulfuron Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 50 | Bensulide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 51 | Bentazone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 52 | Bentazone-6-Hydroxy | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 53 | Bentazone-8-Hydroxy | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 54 | Benzobicyclon | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 55 | Benzovindiflupyr | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 56 | Bicyclopyrone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 57 | Bifenazate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 58 | Bifenezate-Diazane | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 59 | Bifenox | 0.01 | 0.01 | 0.01 | - | |||||
| 60 | Bifentrin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 61 | Bioresmethrin/Resmethrin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 62 | Bispyribac | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 63 | Bitertanol | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 64 | Bixafen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 65 | Bixlozone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 66 | Boscalid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 67 | Boscalid-Hydroxy | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 68 | Brodifacoum | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 69 | Broflanilide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 70 | Bromacil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 71 | Bromadiolone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 72 | Bromoxynil | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 73 | Bromuconazole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 74 | Bupirimate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 75 | Buprofezine | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 76 | Butachlor | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 77 | Butocarboxim | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 78 | Butralin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 79 | Butylate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 80 | Cadusafos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 81 | Carbaryl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 82 | Carbendazim | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 83 | Carbetamide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 84 | Carbofuran | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 85 | Carbofuran-3-Hydroxy | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 86 | Carboxin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 87 | Carboxin Sulfoxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 88 | Carfentrazone-Ethyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 89 | Chlorantraniliprole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 90 | Chlorbufam | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 91 | Chlordimeform | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 92 | Chlorfenvinphos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 93 | Chloridazon | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 94 | Chloridazon-ISO | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 95 | Chlormequat Chloride | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 96 | Chlorophacinone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 97 | Chlorotoluron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 98 | Chlorpropham | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 99 | Chlorpyrifos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 100 | Chlorpyrifos-Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 101 | Chlorsulfuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 102 | Chromafenozide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 103 | Clethodim | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 104 | Climbazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 105 | Clodinafop | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 106 | Clodinafop-Proparpyl Ester | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 107 | Clofentezine | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 108 | Clomazone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 109 | Cloprop | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 110 | Clopyralid | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 111 | Cloquintocet-Methylhexyl Ester | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 112 | Clothianidin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 113 | Coumatetralyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 114 | Cyantraniliprole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 115 | Cyazofamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 116 | Cyclanilide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 117 | Cyclaniliprole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 118 | Cycloate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 119 | Cycloxydim | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 120 | Cyenopyrafen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 121 | Cyflufenamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 122 | Cyflumetofen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 123 | Cyhalofop Butyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 124 | Cyhexatin(M-OH) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 125 | Cymoxanil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 126 | Cypermethrin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 127 | Cyproconazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 128 | Cyprodinil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 129 | Cyprosulfamide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 130 | Cyromazine | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 131 | Daminozide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 132 | Dazomet | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 133 | DDAC_C10 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 134 | DEET(N,N-Diethyl-Toluamide) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 135 | Deltamethrin | 0.01 | 0.01 | - | 0.01 | |||||
| 136 | Demeton-S-Methyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 137 | Demeton-S-Methyl-Sulfone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 138 | Demeton-S-Methyl-Sulfoxide | 0.01 | - | 0.01 | 0.01 | |||||
| 139 | Desmedipham | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 140 | Diafenthiuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 141 | Dicamba | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 142 | Dichlofenthion | 0.01 | - | 0.01 | 0.01 | |||||
| 143 | Dichlofluanid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 144 | Dichlorprop | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 145 | Dichlorprop Butoxyethyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 146 | Dichlorprop-2-Ethylhexyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 147 | Dichlorvos(DDVP) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 148 | Diclofop | 0.01 | 0.01 | 0.01 | - | |||||
| 149 | Diclofop Methyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 150 | Dicrotophos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 151 | Diethofencarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 152 | Difenacoum | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 153 | Difenoconazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 154 | Difenzoquat | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 155 | Difethialone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 156 | Diflubenzuron | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 157 | Diflufenican | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 158 | Dimethachlor | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 159 | Dimethenamid/Dimethenamid-P | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 160 | Dimethoate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 161 | Dimethomorph | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 162 | Dimoxystrobin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 163 | Dimpropyridaz | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 164 | Diniconazole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 165 | Dinocap | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 166 | Dinoseb | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 167 | Dinotefuran | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 168 | Dinoterb | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 169 | Dioxacarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 170 | Dioxathion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 171 | Diphacinone(Diphenadione) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 172 | Diphenamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 173 | Disulfoton | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 174 | Disulfoton Sulfone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 175 | Disulfoton Sulfoxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 176 | Dithianon | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 177 | Diuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 178 | DMPF(Amitraz) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 179 | DMST(Dimethylaminosulfotoluidide) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 180 | Dodine | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 181 | Ediphenphos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 182 | E-Fenpyroxymate/Fenpyroxymate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 183 | Emamectin B1a | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 184 | Emamectin B1b | 0.001 | 0.002 | 0.002 | - | |||||
| 185 | EPN | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 186 | Epoxiconazole | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 187 | Esfenvalerate/Fenvalerate | 0.01 | - | 0.01 | - | |||||
| 188 | Ethaboxam | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 189 | Ethalfluralin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 190 | Ethametsulfuron-Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 191 | Ethiofencarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 192 | Ethion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 193 | Ethiprole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 194 | Ethirimol | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 195 | Ethofumesate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 196 | Ethoprophos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 197 | Ethoxyquin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 198 | Ethoxysulfuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 199 | Etofenprox | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 200 | Etoxazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 201 | Etrimfos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 202 | Famoxadone | 0.01 | 0.01 | - | 0.01 | |||||
| 203 | Famphur | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 204 | Fenamidone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 205 | Fenamiphos | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 206 | Fenamiphos-Sulfone | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 207 | Fenamiphos-Sulfoxide | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 208 | Fenarimol | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 209 | Fenazaquin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 210 | Fenbuconazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 211 | Fenbutatin Oxide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 212 | Fenchlorazole-Ethyl | 0.01 | 0.01 | 0.01 | - | |||||
| 213 | Fenchlorvos-Oxon | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 214 | Fenhexamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 215 | Fenitrothion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 216 | Fenobucarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 217 | Fenoxanil | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 218 | Fenoxaprop/Fenoxaprop-P | 0.01 | 0.01 | 0.01 | - | |||||
| 219 | Fenoxaprop-P-Ethyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 220 | Fenoxycarb | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 221 | Fenpicoxamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 222 | Fenpropathrin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 223 | Fenpropidin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 224 | Fenpropidin Carboxylic Acid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 225 | Fenpropimorph | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 226 | Fenpyrazamine | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 227 | Fenquinotrione | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 228 | Fensulfothion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 229 | Fenthion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 230 | Fenthion-Ethyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 231 | Fenthion-Oxon | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 232 | Fenthion-Oxon-Sulfone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 233 | Fenthion-Oxon-Sulfoxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 234 | Fenthion-Sulfone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 235 | Fenthion-Sulfoxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 236 | Fentin-Acetate | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 237 | Fentin-Chloride | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 238 | Fentin-Hydroxide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 239 | Fipronil | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 240 | Fipronil-Sulfone | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 241 | Flazasulfuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 242 | Flocoumafen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 243 | Flometoquin | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 244 | Flonicamid | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 245 | Florasulam | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 246 | Florpyrauxifen-Benzyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 247 | Florylpicoxamid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 248 | Fluazaindolizine | 0.01 | - | 0.01 | 0.01 | |||||
| 249 | Fluazifop/Fluazifop-P | 0.01 | - | 0.01 | 0.01 | |||||
| 250 | Fluazifop-Butyl/Fluazifop-P-Butyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 251 | Fluazinam | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 252 | Flubendiamide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 253 | Flucarbazone-Sodium | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 254 | Fludioxonil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 255 | Flufenacet | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 256 | Flufenoxuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 257 | Flufenzin(Diflovidazin) | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 258 | Fluindapyr | 0.01 | 0.01 | 0.01 | - | |||||
| 259 | Flumetralin | 0.01 | 0.01 | 0.01 | - | |||||
| 260 | Flumioxazine | 0.01 | 0.01 | - | 0.01 | |||||
| 261 | Fluometuron | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 262 | Fluopicolide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 263 | Fluopyram | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 264 | Fluopyram-Benzamide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 265 | Fluopyram-N-Oxide | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 266 | Fluopyram-PCA | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 267 | Fluoxastrobin | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 268 | Fluoxastrobin-M55 | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 269 | Flupyradifurone | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 270 | Fluquinconazole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 271 | Flurochloridone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 272 | Fluroxypyr | 0.01 | - | 0.01 | 0.01 | |||||
| 273 | Fluroxypyr-1-Metylheptyl Ester | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 274 | Flurtamone | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 275 | Flusilazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 276 | Fluthiacet-Methyl | 0.01 | - | - | 0.01 | |||||
| 277 | Flutianil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 278 | Flutolanil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 279 | Flutriafol | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 280 | Fluvalinate/Tau-Fluvalinate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 281 | Fluxapyroxad | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 282 | Fomasafen | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 283 | Fonofos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 284 | Foramsulfuron | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 285 | Forchlorfenuron | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 286 | Formetanate Hydrochloride | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 287 | Formothion | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 288 | Fosthiazate | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 289 | Fuberidazole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 290 | Furathiocarb | 0.001 | 0.002 | 0.002 | 0.002 | |||||
| 291 | Furilazole | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 292 | Gibberellic Acid | 0.01 | 0.01 | 0.01 | - | |||||
| 293 | Halauxifen-Methyl | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 294 | Halfenprox | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 295 | Halosulfuron-Methyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 296 | Haloxyfop | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 297 | Haloxyfop-2-Ethoxy-Ethyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 298 | Haloxyfop-R-Methylester | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 299 | Heptenophos | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 300 | Hexaconazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 301 | Hexaflumuron | 0.005 | - | 0.01 | 0.01 | |||||
| 302 | Hexythiazox | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 303 | Hymexazol | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 304 | Imazalil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 305 | Imazamox | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 306 | Imazamox-O-Desmethyl | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 307 | Imazapic | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 308 | Imazapyr | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 309 | Imazethapyr | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 310 | Imidacloprid | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 311 | Inabenfide | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 312 | Indaziflam | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 313 | Indoxacarb | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 314 | Inpyrfluxam | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 315 | Iodosulfuron-Methyl-Sodium | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 316 | Ioxynil | 0.005 | 0.01 | 0.01 | 0.01 | |||||
| 317 | Ipconazole | 0.005 | 0.01 | 0.01 | 0.01 | |||||
