| Management number | 223610510 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223610510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C9DGRY6J |
|---|---|
| Size | 32″ L × 12″ W × 34″ H |
| Color | White |
| Shape | Rectangular |
| Set Name | Multi-Purpose Storage Set |
| Base Type | Legs |
| Room Type | Bathroom, Entryway, Laundry Room, Living Room |
| Brand Name | Yaheetech |
| Door Style | Shaker |
| Item Depth | 11.8 inches |
| Model Name | Storage Cabinet |
| Style Name | 2 Doors + 3 Drawers + 2 Open Compartments |
| Unit Count | 1.0 Count |
| Item Weight | 43.65 Pounds |
| Finish Types | Painted |
| Manufacturer | Yaheetech |
| Model Number | YT-00125029123 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Cabinet |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 12 x 32 x 34 inches |
| Number of Doors | 2 |
| Storage Options | Drawer |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 73 Pounds |
| Manufacturer Part Number | YT-00125029 |
| Item Dimensions D x W x H | 12"D x 32"W x 34"H |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form