| Management number | 222820117 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 222820117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stretch performance. Back panel with ultra-stretch for enhanced comfort. Elastic waistband featuring a cinch drawstring. Flat seam construction for comfort and durability. Precision-engineered fit.
| UPC | 612804841552 |
|---|---|
| ASIN | B094682F1B |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | XCEL |
| Rise Style | Mid Rise |
| Style Name | Paddle Short |
| Fabric Type | Neoprene |
| Manufacturer | XCEL |
| Material Type | Neoprene |
| Target Audience | Men |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00612804841552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form