| Management number | 221244627 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 221244627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | [LO] Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room, Showroom, Store |
| Brand Name | Leesinwing |
| Model Name | Folding Chairs |
| Seat Depth | 16.2 inches |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Finish Types | Lacquered |
| Manufacturer | Leesinwing |
| Model Number | Folding Chairs |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 26.3 x 19.7 x 28.8 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Collapsible, Dining Chair, Living Room Chair, No Installation Required |
| Frame Material Type | Wood |
| Included Components | 2 * Folding Chairs |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ZYD-MC-KHY-BU-051BB |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.3"D x 19.7"W x 28.8"H |
| Product Care Instructions | Wipe with Clean, Dry Towel |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | No applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form