| Management number | 209632191 | Release Date | 2026/03/29 | List Price | US$31.20 | Model Number | 209632191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628504686027 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Veriphy |
| Unit Count | 15.00 Fluid Ounces |
| Item Volume | 400 Milliliters |
| Item Weight | 0.1 Kilograms |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidants,Smoothening,Soothing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Niacinamide, PhytoSpherix®, Avocado Oil, Arnica Flower Extract, Cucumber Extract, Green Tea Extract, Licorice Root Extract, Peptides Combo (Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Acetyl Hexapeptide-8) and Hyaluronic Acid. |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Puffiness, Wrinkles |
| Recommended Uses For Product | Inflammation |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form