| Management number | 223056704 | Release Date | 2026/05/09 | List Price | US$8.41 | Model Number | 223056704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight UA Tech™ fabric with an ultra-soft, natural feel for unrivaled comfort.Material wicks sweat & dries really fast. Smooth flatlock seam construction. BALTIMORE, MD, 21230 US
| UPC | 190496008236 |
|---|---|
| ASIN | B01FXGNE6W |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tactical Tech T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Tactical Tech T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1005684 |
| Material Type | Poly |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Included Components | Athletic Shirts |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00190496008236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form