| Management number | 226418736 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226418736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets & secure snap back pocket. Inseam: YMD 8"" (+/- .5"" per size). Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196884184377 |
|---|---|
| ASIN | B0BGVXHT9X |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Fleece Shorts |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379785 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379785 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form