| Management number | 226248188 | Release Date | 2026/05/09 | List Price | US$13.99 | Model Number | 226248188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loose: Fuller cut for complete comfortLightweight, ultra-soft 225g cotton-blend fleeceMaterial wicks sweat & dries really fastFront pouch pocket80 Percent Cotton/20 Percent PolyesterImported
| UPC | 194514910549 |
|---|---|
| ASIN | B08KHT9HP5 |
| Color | Carbon Heather-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Team |
| Neck Style | Hooded Neck |
| Style Name | Hoodie |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% CottonPoly Blend |
| Item Weight | 15.84 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1300123 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Poly Blend |
| Number of Items | 1 |
| Subject Character | Hustle Fleece |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie, Lightweight |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1300123-091 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194514910549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form