| Management number | 225288497 | Release Date | 2026/05/09 | List Price | US$167.60 | Model Number | 225288497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRSNLNY4 |
|---|---|
| Zoom | Optical |
| Brand | Tenveo |
| Color | Sliver |
| Features | 20X Optical Zoom, 1080P60FPS, 3G-SDI/HDMI/LAN/NDI/USB3.0 Multiple Connections, PoE Support, 24/7 After-sales email: tenveo_amazon@tenveo.com, IP Auto Search Function, Tally Light & Real-Time Status IP Display, Professional-Grade Live Streaming Capabilities, Enterprise-Grade Connectivity & Control, Optimized for Worship & Collaborative Spaces, Tenveo NDI PTZ Camera & IP Live Streaming Camera, Advanced AI Humanoid & Face Auto Tracking |
| Lens Type | 20X Optical Zoom |
| Focus Type | Auto/Far/Near/Manual Focus |
| Model Name | TEVO-VX20M-N |
| Style Name | 20X Zoom/AI Tracking/NDI/SDI/LAN/HDMI/USB3.0 |
| File Format | MJPEG/YUY2/H.264/H.265 |
| Form Factor | Compact |
| Item Weight | 1.6 Kilograms |
| Screen Size | 20 Inches |
| Sensor Type | CMOS |
| Manufacturer | Tenveo |
| Model Number | TEVO-VX20M-N |
| Optical Zoom | 20 x |
| BuiltIn Media | USB Cable |
| Viewing Angle | 63.1 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Auto / Manual |
| Antenna Location | Church Live Events, College Lecture, Government Activities, Live Concerts, Live Production, Online Meeting, Product Launch, Sport Events, Studio Broadcasts, Studio Live Streaming, Video Conference |
| Maximum Aperture | 1.7 f |
| Minimum Aperture | 3.7 f |
| Video Resolution | 1080p |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Blackmagic ATEM, Live Streaming Devices, Personal Computer, Tenveo PTZ Camera Joystick Controller, Tenveo Video Mixer Switcher |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 99 Millimeters |
| Minimum Focal Length | 4.95 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 3 year |
| Wireless Compability | Infrared |
| Exposure Control Type | Auto/Manual/Shutter Priority/Aperture Priority/Brightness Priority |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Custom, Outdoors |
| Connectivity Technology | 3G-SDI, Ethernet, HDMI, Infrared, NDI, USB |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 6.4"D x 6"W x 7"H |
| Display Resolution Maximum | fhd pixels |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 2.07 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form