| Management number | 228518171 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228518171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZWQYM2G |
|---|---|
| Color | Solid Plain Black |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 95% Soft Fabric,5% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLfd6nwm-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SHSLUS87awd9R99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form