| Management number | 222879420 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222879420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool technology with extended durability zones. 4 Degree Elite Fit System for a dialed-in, performance-oriented fit. Virtually Seamless toe for enhanced comfort. Mesh zones for added breathability. Women's specific fit.




| UPC | 197642691762 |
|---|---|
| ASIN | B0D7YMHBB5 |
| Color | Medium Gray |
| Style | Hike Targeted Cushion Mid Crew Socks |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Mid Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Merino Wool, 37% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW002852 |
| Manufacturer | Smartwool |
| Style Number | SW002852052 |
| Item Type Name | Hike Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197642691762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form