| Management number | 218391498 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218391498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our regular fit is intended to help give you room to move without additional bulk. Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber to help keep you cool. Featuring Intraknit™ technology: Insulation, articulation, and ventilation are seamlessly integrated to help with movement and comfort. Minimal seams designed to help reduce chafing and allow you to work out distraction-free.
| UPC | 197805795771 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Smartwool |
| Model Name | Intraknit All-season Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Intraknit All-season Merino Base Layer Bottom |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool, 18% TENCEL™ Lyocell, 15% Polyester, 8% Nylon, 4% Elastane |
| Manufacturer | Smartwool |
| Style Number | SW002869001 |
| Material Type | Merino Wool |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | SW002869001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form