| Management number | 225592177 | Release Date | 2026/05/09 | List Price | US$1,280.00 | Model Number | 225592177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815876021321 |
|---|---|
| ASIN | B01KYDMWR6 |
| Size | Row of 4 Center Loveseat |
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Sled Base |
| Room Type | Living Room |
| Back Style | Either 'Cushion Back' or 'Pillow Back' |
| Brand Name | Seatcraft |
| Item Depth | 21 inches |
| Model Name | Serenity |
| Seat Depth | 39.5 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Item Weight | 350 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | Seatcraft |
| Model Number | 603E |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | love-seats |
| Item Dimensions | 36 x 128 x 41 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Leather |
| Manufacturer Part Number | 88-603E-6319-SR4CL |
| Reclining Position Count | more than 3 |
| Item Dimensions D x W x H | 39.5"D x 128"W x 41"H |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Recommended Uses For Product | Home Theater |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 year limited manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form