| Management number | 223334180 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223334180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08G7Y4GNQ |
|---|---|
| Color | 1 Pair-grey & Black-knee High Waterproof Socks |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Running, Hiking, Cycling, Water Sports, Snow Sports, Adventure, Hunting, Fishing |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Closure Type | Pull On |
| Shoe Height Map | Knee-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form