| Management number | 212258237 | Release Date | 2026/04/06 | List Price | US$13.12 | Model Number | 212258237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 196859022246 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Future Indoor Training |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Future Play Turf Training |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10773702 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoes |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Sports |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10773702 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form