| Management number | 226882747 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 226882747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000855860 |
|---|---|
| ASIN | B0BBBQ8DXB |
| Brand Name | PhysiVantage |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | PhysiVantage |
| Item Dimensions | 2.4 x 8 x 11 inches |
| Package Type Name | Pouch |
| Material Type Free | Caffeine Free, No Artificial Flavors, No Artificial Sweeteners, Sugar Free |
| Net Content Volume | 2 Liters |
| Age Range Description | Adult |
| Recommended Uses For Product | Meal Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form