| Management number | 219113207 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219113207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The dielectric mirrored lenses in Optic Edge sunglasses are so vibrant, they'll make the whole world seem brighter. Rather than absorbing light like standard mirror lenses, Optic Edge premium lenses reflect light to keep your field of vision bright. Pair those fiery lenses with durable polycarbonate frames, temple stops, and 100% UV protection, and you have a pair of Sport sunglasses that provide quality performance at an affordable price.
| UPC | 083758285516 |
|---|---|
| size | Adult |
| Brand | Optic Edge |
| Color | White-blue Mirror |
| Fit Type | regular |
| Material | Polycarbonate |
| Lens Type | Non-Prescription |
| Arm Length | 13 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 64000000000 Millimeters |
| Sport Type | Motorcycle Riding |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Cliff Weil |
| Style Number | 085511 |
| Frame Coverage | Full-frame |
| Sunglasses Form | wrap_around |
| Target Audience | Adult (18 Years and Up) |
| Polarization Type | Not Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 085511 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Motorcycle Riding |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00083758285516 |
| Other Special Features of the Product | Maximum UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form