| Management number | 224505241 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224505241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768561082506 |
|---|---|
| ASIN | B0CX1GKG2Z |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | NYO3 |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 40 Grams |
| Manufacturer | NYO3 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Heart Health Support, Immune Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin, Choline, omega-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form