| Management number | 218383915 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218383915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nutropa |
|---|---|
| Color | 8189black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 8189cs |
| Sport Type | Golf, Hiking |
| Strap Type | lace_up |
| Style Name | Business Casual |
| Closure Type | Lace-Up |
| Manufacturer | Nutropa |
| Style Number | 8189 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form