| Management number | 219153709 | Release Date | 2026/05/03 | List Price | US$10.33 | Model Number | 219153709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIFAWA |
|---|---|
| Color | Black Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Manufacturer | MIFAWA |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running, Hiking, Boating |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form