| Management number | 216796018 | Release Date | 2026/04/19 | List Price | US$11.68 | Model Number | 216796018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Mixed Berries |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 7.04 ounces |
| Manufacturer | NEVISS |
| Container Type | Bottle |
| Item Dimensions | 2.24 x 2.24 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Overall health, including immune, energy, bones, brain, cognition, and antioxidants. |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Primary Supplement Type | Methylated Multivitamin |
| Specific Uses For Product | Overall health support, including immune, energy, bones, brain cognition, and antioxidants. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form