| Management number | 223082989 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223082989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BWXLG4G7 |
|---|---|
| Color | W31-black&grey |
| Pattern | Solid Color |
| Occasion | all occasions |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | MEGNYA |
| Strap Type | Adjustable Strap |
| Style Name | Hiking Sandals |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | MEGNYA |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Hook and Loop+EVA+Rubber |
| Insole Material | memory foam |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, firm-ground, hook & loop |
| liningdescription | Nylon |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Hiking, Outdoor Activities, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form