| Management number | 220854740 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220854740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224039591 |
|---|---|
| Color | Calypso |
| Seasons | All |
| topstyle | One Piece, Racerback |
| Cuff Type | No Cuff |
| Back Style | Layla Racerback Sports Bra |
| Brand Name | Lucky & Me |
| Neck Style | Racerback |
| Strap Type | Racerback |
| Style Name | Cropped |
| Unit Count | 3.0 Count |
| collartype | Mandarin Collar |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Lucky & Me |
| Occasion Type | Birthday, Wedding |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | 9-10 Years |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Global Trade Identification Number | 00810224039591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form