| Management number | 216066772 | Release Date | 2026/04/19 | List Price | US$636.00 | Model Number | 216066772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thinkpad x390 Intel Core i7-8665u (1.90GHz 8MB) 13.3 1920x1080 Multitouch Windows 10 Pro 64 16.0GB 1x512GB SSD PCIE Intel UHD 620 intel9560ac+bt5 720P HD camera 6 cell li-polymer 3 Year Depot
| UPC | 193386441847 |
|---|---|
| Brand | Lenovo |
| Voltage | 120 Volts |
| RAM Type | Unknown |
| Model Name | Lenovo Thinkpad |
| Model Year | 2004 |
| Resolution | 1080p, 4K, 720p |
| Form Factor | Clamshell |
| Item Weight | 2.8 Pounds |
| Screen Size | 13.3 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 20Q0004GUS |
| Video Output | HDMI, DisplayPort |
| Control Method | Touch |
| Number Of Cells | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i7-8665U |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2304 MB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Compatible Devices | USB mice, keyboards, external storage devices, Wi-Fi enabled accessories |
| Hardware Interface | PCI Express x4 |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 0.01 |
| Battery Average Life Standby | 84.24 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Global Trade Identification Number | 00193386441847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form