| Management number | 220041485 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220041485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 815754010768 |
|---|---|
| Size | Classic |
| Color | Charleston |
| Shape | Square |
| Pattern | Checkered |
| Tilting | No |
| Set Name | Charleston Green |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Lawn Chair USA |
| Item Depth | 16.5 inches |
| Model Name | Lawn Chair |
| Seat Depth | 16.5 inches |
| Style Name | Classic |
| Fabric Type | 100% Weave |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.2 Pounds |
| Seat Height | 15.5 Inches |
| Seat Length | 16.5 Inches |
| Finish Types | Ergonomic |
| Manufacturer | Lawn Chair USA |
| Model Number | DUG0506 |
| Material Type | Aluminum |
| Seat Material | Polypropylene |
| Is Customizable | Yes |
| Item Dimensions | 18.5 x 18.5 x 35 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable, Lightweight, Portable, Rust Free |
| Frame Material Type | Aluminum |
| Included Components | Chair |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | DUG0506 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 18.5"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 21.5 Inches |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 225 Pounds |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00815754010768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form