| Management number | 219098245 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219098245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dynamic Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | IUGA |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Nylon, Polyester |
| Occasion Type | Casual, Gym, Sports, Workout, Yoga |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form