| Management number | 224604329 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 224604329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996214015 |
|---|---|
| ASIN | B000ZFRU8K |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Hot Chillys |
| Model Name | Peach Skins |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Peachskins Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 100 Grams |
| Manufacturer | Hot Chillys |
| Style Number | HC4140 |
| Pattern Style | Solid |
| Item Type Name | base-layer-underwear |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 214015 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor, Snowboarding Backcountry Skiing Recreation Multi-Sport |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00614996214015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form