| Management number | 218264985 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 218264985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-season Goodyear Eagle Touring tires are engineered to offer sporty performance. They feature an optimized tread pattern that offers smooth rides and minimizes noise. The tread design includes circumferential grooves that eject water from the contact patch to improve wet traction and handling. Siping provides reliable grip on ice as well as wet and dry surfaces. The robust inner construction ensures these tires maintain optimal surface contact to enhance handling and steering response.
| Ply | 6-Ply |
|---|---|
| UPC | 697662130864 |
| Size | 285/45R22 |
| Seasons | NON_WINTER |
| Rim Size | 22 Inches |
| Rim Width | 22 Inches |
| Brand Name | Goodyear |
| Load Index | 114.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Model Number | 102863387 |
| Speed Rating | H |
| Item Diameter | 32.1 Inches |
| Load Capacity | 1700 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27.2 |
| Item Type Name | TIRE |
| Item Dimensions | 32.1 x 32.1 x 11.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 102863387 |
| OEM Equivalent Part Number | 102863387 |
| Manufacturer Warranty Description | Manufacture mileage warranty, Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662130864 |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form