| Management number | 223521627 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223521627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B1TRYCZL |
|---|---|
| Color | 1a-light Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | GOLDPKF |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 75% Cotton,23% Polyester,2% Elastane |
| Manufacturer | GOLDPKF |
| Inseam Length | 4.7 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Denim Shorts |
| Outseam Length | 11.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form