| Management number | 223504384 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223504384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 647625321419 |
|---|---|
| ASIN | B0BDY48LGT |
| Flavor | Unflavored |
| Item Form | capsule, Capsule |
| Brand Name | GLEEFULL SUPPS |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | GleeFull Supplements |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 4.33 x 7.48 inches |
| Material Features | Natural |
| Age Range Description | All Ages |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | O301bottle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form