| Management number | 208791584 | Release Date | 2026/03/29 | List Price | US$14.06 | Model Number | 208791584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 01-black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | FULLSOFT |
| Rise Style | High Rise |
| Style Name | Yoga Leggings |
| Unit Count | 7 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | FULLSOFT |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form