| Management number | 212458658 | Release Date | 2026/04/06 | List Price | US$40.00 | Model Number | 212458658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1 P |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mesh Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 23.23 inches |
| Model Name | FC-99806 |
| Seat Depth | 23.23 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Manufacturer | hengfeng |
| Model Number | FC-99806 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 23.23 x 34.25 x 37.4 inches |
| Required Assembly | No |
| Included Components | Cushion, Cooler Mesh Pocket |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.23"D x 34.25"W x 37.4"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form