| Management number | 221035904 | Release Date | 2026/05/03 | List Price | US$18.78 | Model Number | 221035904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047580201 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Equilife |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | EquiLife |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Gut Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Baby |
| Primary Supplement Type | Ethylenediaminetetraacetic acid (EDTA) |
| Manufacturer Part Number | SUP-EQL-FLRA-CAP-000-000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form