| Management number | 216538170 | Release Date | 2026/04/19 | List Price | US$14.60 | Model Number | 216538170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985544924 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Manufacturer | Yankon |
| Model Number | Par38-10W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form