| Management number | 228813155 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228813155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07WPXLVLN |
|---|---|
| Color | Soft White 2700k |
| Shape | B10 |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | B10 |
| Unit Count | 8.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | Soft White |
| Manufacturer | Yankon |
| Model Number | YGA16A00 |
| Power Source | Corded Electric |
| Bulb Diameter | 1.26 Inches |
| Material Type | Orange |
| Control Method | App |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 8 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED (High End LED Technology) |
| Power Consumption | 5 Watts |
| Additional Features | 5Watt LED (60W Equivalent), Dimmable, Eye-Friendly, Instant On, Soft White (CCT2700K) |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.26"W x 3.78"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form