| Management number | 218942580 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218942580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Multi-color |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Theme | Rainbow |
| Voltage | 240 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Brand Name | DiCUNO |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency (90 lm/W) |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multicolor, Warm White to Cool White |
| Manufacturer | DiCUNO |
| Power Source | AC |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 450 Lumens |
| Light Source Type | LED |
| Additional Features | 2700-6500K RGB Color Changing |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.0 |
| Smart Home Compatibility | Smart Home Compatible |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form