| Management number | 228921263 | Release Date | 2026/05/31 | List Price | US$61.63 | Model Number | 228921263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080101295529 |
|---|---|
| ASIN | B07YYJDWCS |
| Brand | Dell |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | OptiPlex 3020 SFF |
| Model Year | 2013 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | CNB |
| Model Number | OptiPlex 3020 SFF |
| Video Output | DisplayPort, VGA |
| BuiltIn Media | Keyboard, Mouse, USB WiFi Adapter |
| Item Dimensions | 12.28 x 3.7 x 11.42 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 4570 |
| Operating System | Windows 10 |
| Processor Series | Core i5 |
| Processor Socket | LGA 1150 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Specification Met | True |
| Compatible Devices | [INFERRED: Devices with 4K output and/or WiFi connectivity] |
| Hardware Interface | USB, USB 2.0, USB 3.0, VGA |
| Additional Features | DVD Drive, WiFi Connectivity |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 4600 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | 16 Gb |
| Optical Storage Device | DVD |
| Video Output Interface | DisplayPort, VGA |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form