| Management number | 223620035 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223620035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GDY1T3PX |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Daci |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon |
| Item Type Name | Board Shorts |
| Special Size Type | 3 inseam |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form