| Management number | 208796245 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208796245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Tassel-black Colorblock |
| Pattern | Colorblock |
| Fit Type | Relaxed |
| Brand Name | CUPSHE |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 89% Rayon, 11% Polyamide |
| Material Type | Polyester |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Full Coverage Swimsuit |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Product Care Instructions | Machine Wash (Cold Water), Do Not Tumble Dry, Do Not Use Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form