| Management number | 219804716 | Release Date | 2026/05/03 | List Price | US$17.38 | Model Number | 219804716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classic Clog with a fresh, feminine twist! This new evolution of our clog features floral-inspired cutouts that provide a joyful, fun look, plus matching floral rivets that unify the design. You’ll still enjoy the fully-molded lightweight construction and iconic comfort of the original, and you can still add personalization with Jibbitz charms. It’s the irreverent, go-to comfort shoe that you love — now with a fun, floral update! VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113
| UPC | 198445239915 |
|---|---|
| Brand | Crocs |
| Color | Purple Moon |
| Pattern | Floral |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Classic |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1.0 Count |
| Item Weight | 327 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210927-5BR |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Croslite foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 210927-5BR |
| Specific Uses For Product | Casual Wear |
| Manufacturer Contact Information | VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form