| Management number | 222981753 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222981753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CKDDHQL1 |
|---|---|
| Item Form | Gel |
| Skin Type | Sensitive |
| Brand Name | COSRX |
| Scent Name | Unscented |
| Unit Count | 5.2911 Ounce |
| Item Weight | 0.49 Kilograms |
| Manufacturer | COSRX |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Dermatologist Tested, Hypoallergenic, Natural |
| Package Type Name | Bottle |
| Active Ingredients | BHA |
| Material Type Free | Paraben Free |
| Net Content Volume | 400 Milliliters |
| Additional Features | Dermatologist tested, Hypoallergenic |
| Special Ingredients | BHA, Tea-tree Oil |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form