| Management number | 223831613 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223831613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810079850310 |
|---|---|
| ASIN | B091BP8YNR |
| Color | Black: 10" |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | 10" |
| Brand Name | CompressionZ |
| Rise Style | High Rise |
| Sport Type | Cycling, Workout & Training |
| Style Name | Biker Shorts for Women |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 73% Polyester, 27% Spandex |
| Style Number | 810079850310 |
| Inseam Length | 10 Inches |
| Material Type | Polyester, Polyester Blend, Spandex |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Small |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 810079850310 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810079850310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form