| Management number | 224708974 | Release Date | 2026/05/09 | List Price | US$18.76 | Model Number | 224708974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a classic silhouette and a breathable mesh build, this comfortable PFG slip-on is made to go from the beach to boat and back again. It provides superior cushioning for long days on your feet. The Omni-Grip outsole with razor siping is designed for land and water, and safe for indoor wear with a non-marking tread. Columbia offers these women's slip-on shoes in multiple colors and sizes.
| UPC | 195980546805 |
|---|---|
| ASIN | B0C5NMYSY9 |
| Brand | Columbia |
| Color | White/Icy Morn |
| Theme | Sport, comfort, fishing, outdoor activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Slackwater Breeze Slip Pfg |
| Sport Type | Fishing |
| Strap Type | Pull-On |
| Style Name | Slackwater Breeze Slip Pfg |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 202710 |
| Occasion Type | multi occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Material Fabric | breathable mesh |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | moderate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 202710 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form