| Management number | 218439159 | Release Date | 2026/05/03 | List Price | US$24.68 | Model Number | 218439159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance shoe for trail and street, these sneakers are as ready for adventure as you are. They offer comfort zones specifically designed for women’s feet, a water-and-stain resistant upper, and foam engineering in the heel that hugs your foot. The cushioning system provides enhanced impact absorption and deflection, with tried-and-true traction that adapts from rock scrambling to slick trails. Columbia offers these hiking shoes in multiple colors and sizes.
| UPC | 195981569179 |
|---|---|
| Brand | Columbia |
| Color | Kettle/Cloud Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Novo Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Novo Trail |
| Unit Count | 1.0 Count |
| Item Weight | 1.46 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 206288 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Stain Resistant |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062881/2062882-005 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195981569179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form