| Management number | 220831626 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220831626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for all kinds of fun in the sun, this performance shirt blocks harmful rays, wicks away sweat, and has cooling tech to keep them comfortable when the heat is on. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 199141068908 |
|---|---|
| Color | Cypress |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Long Sleeve Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Columbia |
| Model Name | Pfg Solar Stream II Long Sleeve Shirt |
| Neck Style | Crew Neck |
| Style Name | Pfg Solar Stream II Long Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 87% Polyester, 13% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 215912 |
| Material Type | Polyester, Elastane |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 215912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form