| Management number | 218431313 | Release Date | 2026/05/03 | List Price | US$13.31 | Model Number | 218431313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Apricot |
| Pattern | |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | codcm |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down |
| Material Type | Cotton |
| Occasion Type | Valentine's Day |
| Product Style | Basic |
| Number of Pieces | 2 |
| Included Components | Pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form