| Management number | 225858664 | Release Date | 2026/05/09 | List Price | US$26.18 | Model Number | 225858664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395082511 |
|---|---|
| ASIN | B006IB76AW |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 90 |
| Product Benefits | Supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 8251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form