| Management number | 226569828 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226569828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 023601033093 |
|---|---|
| ASIN | B0DZP8292C |
| Size | Full |
| Color | White |
| Capacity | 136 Kilograms |
| Set Name | Carex Alternating Air Pressure Mattress Pad |
| Brand Name | Carex |
| Item Depth | 3 inches |
| Model Name | Carex Alternating Air Pressure Mattress Pad |
| Unit Count | 1.0 Count |
| Manufacturer | Carex |
| Model Number | FGB81000 0000 |
| Fill Material | Air |
| Material Type | Heavy Duty Vinyl |
| Cover Material | Vinyl |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 35 x 3 inches |
| Number of Items | 1 |
| Number of Layers | 1 |
| Product Benefits | Prevents and treats bed sores with alternating pressure technology |
| Construction Type | Airbed Mattress |
| Additional Features | Easy to Install, Heavy Duty, Inflatable, Self Inflating |
| Included Components | Medical Air Mattress |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | FGB81000 0000 |
| Item Firmness Description | Firm |
| Specific Uses For Product | Bed, Prevent Bed Sores |
| Item Dimensions L x W x Thickness | 80"L x 35"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form