| Management number | 218373019 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218373019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Floral Pink Red |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Relaxed |
| Back Style | Closed Back |
| Brand Name | BTFBM |
| Neck Style | V-Neck |
| Style Name | Boho Short Dress |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Shell: 91% Viscose, 9% Polyamide; Lining: 100% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Material Type | Shell: 91% Viscose, 9% Polyamide; Lining: 100% Polyester |
| Occasion Type | Beach, Cruise, Resort, Vacation, Wedding |
| Special Size Type | Standard |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form