| Management number | 219994888 | Release Date | 2026/05/03 | List Price | US$50.38 | Model Number | 219994888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you don't know what the day will bring other than a chance of rain, the Men's Spruce Slip On will keep you dry and moving from sunup to sundown. Its low-rise, sporty profile and cushioned midsole deliver all-day comfort for anyone on the go, while the rubber upper is guaranteed to deflect the rain, protect you from puddles, and dominate the morning dew. Our new EVA midsole provides enhanced cushioning and optimized foot support for all-day comfort. The flexible entry points make them easy to slide on while also keeping your foot secure when you're on the move. And a durable rubber outsole will deliver excellent traction when and where you need it. Calling all dog walkers and urban trekkers, this is the all-weather rainboot for you.
| UPC | 603246266119 |
|---|---|
| Brand | BOGS |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Spruce Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Spruce Slip-on |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 73519-020 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Neoprene, Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Platform Height | 2.75 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73519-020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form